Hotel v's Quest
Every month we find out the prices of local hotels so that you can do a direct cost comparison to see what you could save by using Quest.
(Dont forget that most people use Quest because they want a bit more from their stay ie: more luxury, more exclusivity, more space, more privacy etc)!
Direct Comparison -
Whole Quest Apartment v's Hotel Bedroom & Sitting Room
| January 2012 | Double room with Sitting room | Laundry (eg 1 x Shirt) | Parking (p/night) | Meal Cost p/person | Total per Night | Total per 7 Nights | Quest Saving |
| Quest Apartments | £106 | free | free | £5 | £116 | £812 | |
| Crowne Plaza Cambridge | £210 | £5 | £17 | £18 | £245 | £1725 | £913 |
| De Vere University Arms Cambridge | £199 | N/A | £16 | £18 | £233 | £1631 | £819 |
Whole Quest Apartment v's Hotel Double Bedroom only
| January 2012 | Double room only | Laundry (eg 1 x Shirt) | Parking (p/night) | Meal Cost p/person | Total per Night | Total per 7 Nights | Quest Saving |
| Quest Apartments | £106 | free | free | £5 | £116 | £812 | |
| Crowne Plaza Cambridge | £160 | £5 | £17 | £18 | £195 | £1375 | £563 |
| De Vere University Arms Cambridge | £129 | N/A | £16 | £18 | £163 | £1141 | £329 |
Prices correct as of 23/01/2012, obtained from public internet search.
Quest prices based on 7 night stay at Kaleidescope.
Laundry cost assume 2 shirts to be cleaned in 7 days.
Quest meal costs assumes 2 persons eating in per night, based on local supermarket '2 dine for £10' regular offers.
Hotel meal costs assume 2 persons eating at local restaurant.